Interactive Fiction
IF-Database
Suche
Kategorien
Autoren
Plattformen
Entwickler
Publisher
Sprachen
Online spielbar
IF-News Blog
IF-Journal
IF-Links
Kontakt
Impressum
Login
Sprache: englisch
Nr. 761 bis 780 von 2515 verzeichneten Spielen:
| Spiele-Titel | Jahr | Plattformen | |||
| ★★☆ | Fight or Flight | 2006 | ◼ Z-Code | ||
| ★★★ | Floatpoint | 2006 | ◼ Glulx | ||
| ★★☆ | Game Producer! | 2006 | ◼ Z-Code | ||
| ★☆☆ | Green Falls | 2006 | BASIC, ◼ PC (DOS) | ||
| ★★☆ | Hedge | 2006 | ◼ Z-Code | ||
| ★★☆ | The Initial State | 2006 | PC (DOS) | ||
| ★★☆ | Labyrinth | 2006 | ◼ Z-Code | ||
| ★☆☆ | Lawn of Love | 2006 | ◼ TADS 2 | ||
| ★★☆ | Legion | 2006 | ◼ Z-Code | ||
| ★★☆ | Madam Spider's Web | 2006 | ◼ Z-Code | ||
| ★★☆ | MANALIVE, A Mystery of Madness - I | 2006 | ◼ Z-Code | ||
| ★★☆ | MANALIVE, A Mystery of Madness - II | 2006 | ◼ Z-Code | ||
| ★★☆ | Möbius | 2006 | ◼ Z-Code | ||
| ★★☆ | Moon-Shaped | 2006 | ◼ Z-Code | ||
| ★☆☆ | Pathfinder | 2006 | ◼ Z-Code | ||
| ★★☆ | Polendina | 2006 | ◼ Z-Code | ||
| ★★★ | The Primrose Path | 2006 | ◼ Z-Code | ||
| ★☆☆ | PTGOOD 8*10^23 | 2006 | ◼ Adrift | ||
| ★★☆ | Requiem | 2006 | ◼ Adrift | ||
| ★☆☆ | Simple Adventure | 2006 | BASIC, ◼ PC (DOS) |
Gehe zu Seite:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
zurück | weiter



