Interactive Fiction
IF-Database
Suche
Kategorien
Autoren
Plattformen
Entwickler
Publisher
Sprachen
Online spielbar
IF-News Blog
IF-Journal
IF-Links
Kontakt
Impressum
Login
keine
Nr. 1801 bis 1820 von 2532 verzeichneten Spielen:
| Spiele-Titel | Jahr | Plattformen | |||
| ★★☆ | Fit for a Queen | 2001 | ◼ Z-Code | ||
| ★★☆ | Flamel | 2001 | ◼ Z-Code | ||
| ★☆☆ | Flexible Pants | 2001 | ◼ Z-Code | ||
| ★☆☆ | Floyd | 2001 | ◼ Z-Code | ||
| ★☆☆ | How Many Roads Must A Man Walk Down? | 2001 | ◼ Z-Code | ||
| ★★☆ | Into That Good Night | 2001 | TADS 2 | ||
| ★☆☆ | Jeenin Tonn-nx | 2001 | ◼ TADS 2 | ||
| ★★☆ | Jigsaw 2 | 2001 | ◼ Z-Code | ||
| ★☆☆ | The Knapsack Problem | 2001 | ◼ Z-Code | ||
| ★☆☆ | A Night at Milliways | 2001 | ◼ Z-Code | ||
| ★☆☆ | Pants on the Run | 2001 | ◼ Z-Code | ||
| ★☆☆ | The Relentless Adventures of Captain Speedo, Episode 42: So Long, and Thanks for All the Books | 2001 | Hugo | ||
| ★★☆ | The Sofa At The End Of The Universe | 2001 | ◼ Z-Code | ||
| ★☆☆ | Triple Bear Beer | 2001 | ◼ Z-Code | ||
| ★★☆ | Twilight in the Garden of Exile | 2001 | ◼ Z-Code | ||
| ★☆☆ | A Walk Through Forever | 2001 | ◼ Z-Code | ||
| ★☆☆ | Another Day, Another Sea Monster | 2001 | ◼ Z-Code | ||
| ★★☆ | A Day for Fresh Sushi | 2001 | ◼ Z-Code | ||
| ★★☆ | Dead of Winter | 2001 | ◼ Z-Code | ||
| ☆☆☆ | Eins, zwei, Spiegelei | 2001 | ◼ T.A.G. |
Gehe zu Seite:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
zurück | weiter


